<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optical Fiber ,Cable&#38;Wire News Blog</title>
	<atom:link href="http://www.china-fibers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.china-fibers.com</link>
	<description>All kinds of sources of Optical Fiber</description>
	<lastBuildDate>Thu, 17 May 2012 08:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sidera Networks Extends Xtreme Ultra Low Latency Network</title>
		<link>http://www.china-fibers.com/fiber-news/sidera-networks-extends-xtreme-ultra-low-latency-network.html</link>
		<comments>http://www.china-fibers.com/fiber-news/sidera-networks-extends-xtreme-ultra-low-latency-network.html#comments</comments>
		<pubDate>Thu, 17 May 2012 08:48:07 +0000</pubDate>
		<dc:creator>cableunion</dc:creator>
				<category><![CDATA[Optical Fiber news]]></category>
		<category><![CDATA[braden-becker]]></category>
		<category><![CDATA[building-on-its]]></category>
		<category><![CDATA[clint-heiden]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transcom-route]]></category>
		<category><![CDATA[xtreme]]></category>

		<guid isPermaLink="false">http://www.china-fibers.com/fiber-news/sidera-networks-extends-xtreme-ultra-low-latency-network.html</guid>
		<description><![CDATA[ Sidera Networks?( News - Alert ) recently announced the availability of low latency connectivity from the New York Metro market to Toronto, Canada and London, England. Sidera's high capacity, high availability Xtreme Ultra-Low Latency Network provides the lowest latency paths between locations, and offers resiliency with at least two different paths into sites]]></description>
		<wfw:commentRss>http://www.china-fibers.com/fiber-news/sidera-networks-extends-xtreme-ultra-low-latency-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosendin Electric Starts Phase Two of a Major Data Center Build-Out</title>
		<link>http://www.china-fibers.com/fiber-news/rosendin-electric-starts-phase-two-of-a-major-data-center-build-out.html</link>
		<comments>http://www.china-fibers.com/fiber-news/rosendin-electric-starts-phase-two-of-a-major-data-center-build-out.html#comments</comments>
		<pubDate>Thu, 17 May 2012 05:34:31 +0000</pubDate>
		<dc:creator>cableunion</dc:creator>
				<category><![CDATA[Optical Fiber news]]></category>
		<category><![CDATA[brooke-neuman]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[meeske]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[rosendin-electric]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.china-fibers.com/fiber-news/rosendin-electric-starts-phase-two-of-a-major-data-center-build-out.html</guid>
		<description><![CDATA[ Rosendin Electric&#8217;s Network Services Group has considerable experience in offering full service sound and communication for new construction, design build, system integration, and turnkey. With this, Rosendin Electric can be a &#8220;single source&#8221; contractor for both our customer&#8217;s electrical needs and their data and telecommunications requirements]]></description>
		<wfw:commentRss>http://www.china-fibers.com/fiber-news/rosendin-electric-starts-phase-two-of-a-major-data-center-build-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Dark Fiber in Action Thanks to AiNET</title>
		<link>http://www.china-fibers.com/fiber-news/see-dark-fiber-in-action-thanks-to-ainet.html</link>
		<comments>http://www.china-fibers.com/fiber-news/see-dark-fiber-in-action-thanks-to-ainet.html#comments</comments>
		<pubDate>Thu, 17 May 2012 02:39:28 +0000</pubDate>
		<dc:creator>cableunion</dc:creator>
				<category><![CDATA[Optical Fiber news]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[manhole-at-30th]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[nsa]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.china-fibers.com/fiber-news/see-dark-fiber-in-action-thanks-to-ainet.html</guid>
		<description><![CDATA[ AiNET is deploying a fiber optic network in downtown Washington, D.C. When the network is finished, D.C.-area businesses and government offices will connect directly with AiNET&#8217;s CyberNAP data center]]></description>
		<wfw:commentRss>http://www.china-fibers.com/fiber-news/see-dark-fiber-in-action-thanks-to-ainet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Networks Partners with Xtera Communications</title>
		<link>http://www.china-fibers.com/fiber-news/columbus-networks-partners-with-xtera-communications.html</link>
		<comments>http://www.china-fibers.com/fiber-news/columbus-networks-partners-with-xtera-communications.html#comments</comments>
		<pubDate>Wed, 16 May 2012 22:07:09 +0000</pubDate>
		<dc:creator>cableunion</dc:creator>
				<category><![CDATA[Optical Fiber news]]></category>
		<category><![CDATA[available-today]]></category>
		<category><![CDATA[brooke-neuman]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[elemental]]></category>
		<category><![CDATA[frames-at-100]]></category>
		<category><![CDATA[gigabit]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[live-television]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[optical-network]]></category>
		<category><![CDATA[peter-collins]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[provider-market]]></category>

		<guid isPermaLink="false">http://www.china-fibers.com/fiber-news/columbus-networks-partners-with-xtera-communications.html</guid>
		<description><![CDATA[ 100 Gigabit Ethernet is a high-speed computer network standard developed by the Institute of Electrical and Electronics Engineers (IEEE?( News - Alert )). The technology allows users to send Ethernet frames at 100 gigabits per second on various 25 Gbit/s lanes. Some years ago, the fastest published Ethernet standard was 10 Gigabit Ethernet. ]]></description>
		<wfw:commentRss>http://www.china-fibers.com/fiber-news/columbus-networks-partners-with-xtera-communications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zayo Enhances Communication Route Between Chicago and Seattle</title>
		<link>http://www.china-fibers.com/fiber-news/zayo-enhances-communication-route-between-chicago-and-seattle.html</link>
		<comments>http://www.china-fibers.com/fiber-news/zayo-enhances-communication-route-between-chicago-and-seattle.html#comments</comments>
		<pubDate>Wed, 16 May 2012 20:07:14 +0000</pubDate>
		<dc:creator>cableunion</dc:creator>
				<category><![CDATA[Optical Fiber news]]></category>
		<category><![CDATA[chicago-latency]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[foreseeable]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[wavelength]]></category>

		<guid isPermaLink="false">http://www.china-fibers.com/fiber-news/zayo-enhances-communication-route-between-chicago-and-seattle.html</guid>
		<description><![CDATA[ Zayo Group is in the process of implementing a low latency route between Seattle and Chicago. As compared to the existing route, this low latency service is expected to offer a decreased material latency to the Financial, Content and Carrier customers. ]]></description>
		<wfw:commentRss>http://www.china-fibers.com/fiber-news/zayo-enhances-communication-route-between-chicago-and-seattle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans Arise to Connect New York, Iceland using Low Latency Bandwidth Connection</title>
		<link>http://www.china-fibers.com/fiber-news/plans-arise-to-connect-new-york-iceland-using-low-latency-bandwidth-connection.html</link>
		<comments>http://www.china-fibers.com/fiber-news/plans-arise-to-connect-new-york-iceland-using-low-latency-bandwidth-connection.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:06:07 +0000</pubDate>
		<dc:creator>cableunion</dc:creator>
				<category><![CDATA[Optical Fiber news]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[atlantic-ocean]]></category>
		<category><![CDATA[braden-becker]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[greenland-connect]]></category>
		<category><![CDATA[hibernia-atlantic]]></category>
		<category><![CDATA[landeyajasandur]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.china-fibers.com/fiber-news/plans-arise-to-connect-new-york-iceland-using-low-latency-bandwidth-connection.html</guid>
		<description><![CDATA[ TELE Greenland, Eastlink and Hibernia Atlantic?( News - Alert ) plan to work together to modify the existing Icelandic route by offering a shorter and more direct path connecting New York and Landeyajasandur, Iceland. The new low latency high bandwidth connection is expected to lower the current latency by over 10ms round trip, and by a distance of 1100 kilometers, according to company officials. Network affiliates of Greenland Connect Cable, operated by TELE Greenland &#8211; the sole telecommunications service provider in Greenland &#8211; owned and operated in Newfoundland and Nova Scotia by Eastlink , a key telecommunications provider in Canada, and the facilities of Hibernia Atlantic from Halifax to New York, will be used for this purpose. ]]></description>
		<wfw:commentRss>http://www.china-fibers.com/fiber-news/plans-arise-to-connect-new-york-iceland-using-low-latency-bandwidth-connection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habiatron Cables for Next Generation Nuclear Power Plants</title>
		<link>http://www.china-fibers.com/fiber-news/habiatron-cables-for-next-generation-nuclear-power-plants.html</link>
		<comments>http://www.china-fibers.com/fiber-news/habiatron-cables-for-next-generation-nuclear-power-plants.html#comments</comments>
		<pubDate>Wed, 16 May 2012 11:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optical Fiber]]></category>
		<category><![CDATA[Optical Fiber news]]></category>
		<category><![CDATA[cables-as-well]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[habia-cable]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[please-visit]]></category>
		<category><![CDATA[power-plants]]></category>
		<category><![CDATA[toughest]]></category>
		<category><![CDATA[years-service]]></category>

		<guid isPermaLink="false">http://www.china-fibers.com/fiber-news/habiatron-cables-for-next-generation-nuclear-power-plants.html</guid>
		<description><![CDATA[ Tuesday, May 08, 2012 Cables for next generation nuclear power plants! Habiatron radiation tolerant cables by Habia Cable is a range of high performance, halogen free, low smoke and toxicity, thin wall and small dimension LOCA Class 1E safety cables qualified to 60 years service life according to IEEE 383:1974 (IEEE 383:2003 qualification pending) to the toughest LOCA profiles issued. In addition Habia also provide a range of high performance thin wall, small dimension non-LOCA cables as well as special cables. We have been supplying the nuclear industry for more than 25 years and have manufacturing facilities in Europe and in China and are ISO 9001/14000 certified]]></description>
		<wfw:commentRss>http://www.china-fibers.com/fiber-news/habiatron-cables-for-next-generation-nuclear-power-plants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent to build new undersea cable linking the Pacific island Kingdom of Tonga to the global digital community</title>
		<link>http://www.china-fibers.com/optical-fiber/alcatel-lucent-to-build-new-undersea-cable-linking-the-pacific-island-kingdom-of-tonga-to-the-global-digital-community.html</link>
		<comments>http://www.china-fibers.com/optical-fiber/alcatel-lucent-to-build-new-undersea-cable-linking-the-pacific-island-kingdom-of-tonga-to-the-global-digital-community.html#comments</comments>
		<pubDate>Wed, 16 May 2012 07:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cable & Wire]]></category>
		<category><![CDATA[Optical Fiber]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[philippe-dumont]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tonga]]></category>
		<category><![CDATA[tonga-cable]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.china-fibers.com/fiber-news/alcatel-lucent-to-build-new-undersea-cable-linking-the-pacific-island-kingdom-of-tonga-to-the-global-digital-community.html</guid>
		<description><![CDATA[ Thursday, May 10, 2012 Tonga Cable Limited&#8217;s new undersea cable connection with Fiji will strengthen communications and bring advanced broadband services to Tonga&#8217;s residents and visitors Alcatel-Lucent (Euronext Paris and NYSE: ALU) has been selected by Tonga Cable Limited to deliver an undersea cable link between the Kingdom of Tonga and its neighbor Fiji, bringing to the Tongan islands broadband services such as streaming video and high-speed Internet access to residents and tourists alike. The 837-km link with Fiji will provide Tonga with access to the Southern Cross Cable, the main trans-Pacific link between Australia and the United States. It will significantly boost connectivity and substantially increase the availability of broadband services for Tonga&#8217;s 100,000 residents and help spur economic growth. ]]></description>
		<wfw:commentRss>http://www.china-fibers.com/optical-fiber/alcatel-lucent-to-build-new-undersea-cable-linking-the-pacific-island-kingdom-of-tonga-to-the-global-digital-community.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahra Cables soon to launch automated warehousing facility on an area of 10,000 square meters</title>
		<link>http://www.china-fibers.com/fiber-news/bahra-cables-soon-to-launch-automated-warehousing-facility-on-an-area-of-10000-square-meters.html</link>
		<comments>http://www.china-fibers.com/fiber-news/bahra-cables-soon-to-launch-automated-warehousing-facility-on-an-area-of-10000-square-meters.html#comments</comments>
		<pubDate>Wed, 16 May 2012 03:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optical Fiber]]></category>
		<category><![CDATA[Optical Fiber news]]></category>
		<category><![CDATA[2500-pallets]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[bahra]]></category>
		<category><![CDATA[bahra-cables]]></category>
		<category><![CDATA[full-article]]></category>
		<category><![CDATA[getting-ready]]></category>
		<category><![CDATA[its-general]]></category>
		<category><![CDATA[keep-abreast]]></category>
		<category><![CDATA[latest-global]]></category>
		<category><![CDATA[new-automated]]></category>
		<category><![CDATA[product-type]]></category>
		<category><![CDATA[the-areas]]></category>
		<category><![CDATA[uses-latest]]></category>

		<guid isPermaLink="false">http://www.china-fibers.com/fiber-news/bahra-cables-soon-to-launch-automated-warehousing-facility-on-an-area-of-10000-square-meters.html</guid>
		<description><![CDATA[ Tuesday, May 15, 2012 Within its general strategy to keep abreast of latest global business development, Bahra Cables Co. ]]></description>
		<wfw:commentRss>http://www.china-fibers.com/fiber-news/bahra-cables-soon-to-launch-automated-warehousing-facility-on-an-area-of-10000-square-meters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Wire &amp; Cable Introduces Aluminum DC Feeder Cable Inventory</title>
		<link>http://www.china-fibers.com/fiber-news/usa-wire-cable-introduces-aluminum-dc-feeder-cable-inventory.html</link>
		<comments>http://www.china-fibers.com/fiber-news/usa-wire-cable-introduces-aluminum-dc-feeder-cable-inventory.html#comments</comments>
		<pubDate>Wed, 16 May 2012 00:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cable & Wire]]></category>
		<category><![CDATA[Optical Fiber]]></category>
		<category><![CDATA[Optical Fiber news]]></category>
		<category><![CDATA[aluminum-alloy]]></category>
		<category><![CDATA[keep-projects]]></category>
		<category><![CDATA[lowering-cost]]></category>
		<category><![CDATA[solar-novus]]></category>
		<category><![CDATA[solar-project]]></category>
		<category><![CDATA[solar-solutions]]></category>
		<category><![CDATA[stranded-8030]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[weeks-or-more]]></category>

		<guid isPermaLink="false">http://www.china-fibers.com/fiber-news/usa-wire-cable-introduces-aluminum-dc-feeder-cable-inventory.html</guid>
		<description><![CDATA[ Tuesday, May 15, 2012 USA Wire and Cable has announced the immediate availability of aluminum photovoltaic wire in sizes for DC feeder cable runs between combiner box and inverter station. ]]></description>
		<wfw:commentRss>http://www.china-fibers.com/fiber-news/usa-wire-cable-introduces-aluminum-dc-feeder-cable-inventory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

